time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    2		 y 18 - x 18
   2	   6	    6		ray 19.846768
   3	   17	    11		ray 22.331946
   4	   32	    21		ray 22.663244
   5	   33	    17		 y 23 - x 14
   6	   12	    6		ray 21.975193
   7	   10	    11		 y 20 - x 15
   8	   13	    10		ray 23.088980
   9	   29	    4		ray 23.414805
   10	   22	    5		 y 19 - x 14
   11	   27	    15		ray 21.131612
   12	   14	    35		 y 25 - x 14
   13	   20	    35		ray 22.348619
   14	   9	    12		ray 19.722420
   15	   17	    10		 y 24 - x 15
   16	   27	    13		ray 20.493199
   17	   22	    17		 y 17 - x 13
   18	   13	    19		 y 20 - x 15
   19	   29	    16		 y 23 - x 14
   20	   16	    12		 y 20 - x 16
   21	   20	    18		 y 19 - x 18
   22	   13	    10		ray 22.681826
   23	   19	    11		ray 20.685767
   24	   28	    27		ray 19.513943
   25	   7	    25		 y 17 - x 14
